Top Ghi Bàn
Top ghi bàn Bundesliga mùa 2024-2025
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2024-2025Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Harry Kane | Bayern Munchen | 14 | 5 |
Omar Marmoush | Eintracht Frankfurt | 11 | 2 |
Jonathan Michael Burkardt | FSV Mainz 05 | 7 | 1 |
Tim Kleindienst | Borussia Monchengladbach | 7 | 1 |
Victor Boniface | Bayer Leverkusen | 6 | 0 |
Sehrou Guirassy | Borussia Dortmund | 6 | 1 |
Deniz Undav | VfB Stuttgart | 5 | 0 |
Ermedin Demirovic | VfB Stuttgart | 5 | 0 |
Michael Olise | Bayern Munchen | 5 | 0 |
Lois Openda | RB Leipzig | 5 | 0 |
Jamal Musiala | Bayern Munchen | 5 | 0 |
Hugo Ekitike | Eintracht Frankfurt | 5 | 0 |
Andrej Kramaric | TSG Hoffenheim | 5 | 1 |
Marvin Pieringer | Heidenheimer | 4 | 1 |
Shuto Machino | Holstein Kiel | 4 | 1 |
Top ghi bàn Bundesliga mùa 2023-2024
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2023-2024Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Harry Kane | Bayern Munchen | 36 | 5 |
Sehrou Guirassy | VfB Stuttgart | 28 | 4 |
Lois Openda | RB Leipzig | 24 | 2 |
Deniz Undav | VfB Stuttgart | 18 | 0 |
Maximilian Beier | TSG Hoffenheim | 16 | 0 |
Ermedin Demirovic | Augsburg | 15 | 3 |
Andrej Kramaric | TSG Hoffenheim | 15 | 5 |
Benjamin Sesko | RB Leipzig | 14 | 0 |
Victor Boniface | Bayer Leverkusen | 14 | 4 |
Donyell Malen | Borussia Dortmund | 13 | 0 |
Omar Marmoush | Eintracht Frankfurt | 12 | 2 |
Tim Kleindienst | Heidenheimer | 12 | 2 |
Niclas Fullkrug | Borussia Dortmund | 12 | 3 |
Marvin Ducksch | Werder Bremen | 12 | 5 |
Jonas Older Wind | VfL Wolfsburg | 11 | 0 |
Top ghi bàn Bundesliga mùa 2022-2023
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2022-2023Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Christopher Nkunku | RB Leipzig | 16 | 3 |
Niclas Fullkrug | Werder Bremen | 16 | 5 |
Randal Kolo Muani | Eintracht Frankfurt | 15 | 2 |
Vincenzo Grifo | SC Freiburg | 15 | 7 |
Serge Gnabry | Bayern Munchen | 14 | 1 |
Marcus Thuram | Borussia Monchengladbach | 13 | 0 |
Jonas Hofmann | Borussia Monchengladbach | 12 | 0 |
Marvin Ducksch | Werder Bremen | 12 | 0 |
Jamal Musiala | Bayern Munchen | 12 | 0 |
Andrej Kramaric | TSG Hoffenheim | 12 | 4 |
Sheraldo Becker | Union Berlin | 11 | 0 |
Sehrou Guirassy | VfB Stuttgart | 11 | 2 |
Marius Bulter | Schalke 04 | 11 | 4 |
Dodi Lukebakio Ngandoli | Hertha Berlin | 11 | 5 |
Karim Onisiwo | FSV Mainz 05 | 10 | 0 |
Top ghi bàn Bundesliga mùa 2021-2022
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2021-2022Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Robert Lewandowski | Bayern Munchen | 35 | 5 |
Patrik Schick | Bayer Leverkusen | 24 | 1 |
Erling Haaland | Borussia Dortmund | 22 | 6 |
Christopher Nkunku | RB Leipzig | 20 | 1 |
Anthony Modeste | FC Koln | 20 | 1 |
Taiwo Awoniyi | Union Berlin | 15 | 2 |
Serge Gnabry | Bayern Munchen | 14 | 0 |
Moussa Diaby | Bayer Leverkusen | 13 | 0 |
Jonas Hofmann | Borussia Monchengladbach | 12 | 0 |
Jonathan Michael Burkardt | FSV Mainz 05 | 11 | 1 |
Andre Silva | RB Leipzig | 11 | 3 |
Sebastian Polter | VfL Bochum | 10 | 1 |
Alassane Plea | Borussia Monchengladbach | 10 | 3 |
Marco Reus | Borussia Dortmund | 9 | 0 |
Julian Brandt | Borussia Dortmund | 9 | 0 |
Top ghi bàn Bundesliga mùa 2020-2021
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2020-2021Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Robert Lewandowski | Bayern Munchen | 41 | 8 |
Erling Haland | Borussia Dortmund | 27 | 2 |
Andre Silva | Eintracht Frankfurt | 28 | 7 |
Wout Weghorst | VfL Wolfsburg | 20 | 2 |
Lucas Alario | Bayer Leverkusen | 11 | 2 |
Lars Stindl | Borussia Monchengladbach | 14 | 6 |
Andrej Kramaric | TSG Hoffenheim | 20 | 5 |
Vincenzo Grifo | SC Freiburg | 9 | 4 |
Jean Philippe Mateta | FSV Mainz 05 | 7 | 1 |
Silas Wamangituka Fundu | VfB Stuttgart | 11 | 3 |
Matheus Cunha | Hertha Berlin | 7 | 2 |
Thomas Muller | Bayern Munchen | 11 | 1 |
Max Kruse | Union Berlin | 11 | 5 |
Nils Petersen | SC Freiburg | 8 | 1 |
Taiwo Awoniyi | Union Berlin | 5 | 0 |
Top ghi bàn Bundesliga mùa 2019-2020
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2019-2020Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Robert Lewandowski | Bayern Munchen | 34 | 4 |
Timo Werner | RB Leipzig | 28 | 2 |
Jadon Sancho | Borussia Dortmund | 17 | 0 |
Wout Weghorst | VfL Wolfsburg | 16 | 4 |
Rouwen Hennings | Fortuna Dusseldorf | 15 | 3 |
Florian Niederlechner | Augsburg | 13 | 1 |
Jhon Cordoba | FC Koln | 13 | 0 |
Robin Quaison | FSV Mainz 05 | 13 | 1 |
Erling Haland | Borussia Dortmund | 13 | 0 |
Kai Havertz | Bayer Leverkusen | 12 | 1 |
Serge Gnabry | Bayern Munchen | 12 | 0 |
Andre Silva | Eintracht Frankfurt | 12 | 1 |
Andrej Kramaric | TSG Hoffenheim | 12 | 2 |
Sebastian Andersson | Union Berlin | 12 | 1 |
Marco Reus | Borussia Dortmund | 11 | 0 |
Top ghi bàn Bundesliga mùa 2018-2019
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2018-2019Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Robert Lewandowski | Bayern Munchen | 22 | 3 |
Francisco Alcacer,Paco | Borussia Dortmund | 18 | 1 |
Andrej Kramaric | TSG Hoffenheim | 17 | 5 |
Marco Reus | Borussia Dortmund | 17 | 3 |
Wout Weghorst | VfL Wolfsburg | 17 | 4 |
Luka Jovic | Eintracht Frankfurt | 17 | 1 |
Kai Havertz | Bayer Leverkusen | 17 | 3 |
Timo Werner | RB Leipzig | 16 | 0 |
Ishak Belfodil | TSG Hoffenheim | 16 | 0 |
Yussuf Yurary Poulsen | RB Leipzig | 15 | 0 |
Sebastien Haller | Eintracht Frankfurt | 15 | 3 |
Kevin Volland | Bayer Leverkusen | 14 | 0 |
Jean Philippe Mateta | FSV Mainz 05 | 14 | 0 |
Jadon Sancho | Borussia Dortmund | 12 | 0 |
Alassane Plea | Borussia Monchengladbach | 12 | 0 |
Top ghi bàn Bundesliga mùa 2017-2018
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2017-2018Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Robert Lewandowski | Bayern Munchen | 29 | 6 |
Nils Petersen | SC Freiburg | 15 | 4 |
Mark Uth | TSG Hoffenheim | 14 | 0 |
Kevin Volland | Bayer Leverkusen | 14 | 0 |
Niclas Fullkrug | Hannover 96 | 14 | 3 |
Michael Gregoritsch | Augsburg | 13 | 1 |
Andrej Kramaric | TSG Hoffenheim | 13 | 2 |
Pierre-Emerick Aubameyang | Borussia Dortmund | 13 | 3 |
Timo Werner | RB Leipzig | 13 | 2 |
Alfred Finnbogason | Augsburg | 12 | 3 |
Salomon Armand Magloire Kalou | Hertha Berlin | 12 | 1 |
Guido Burgstaller | Schalke 04 | 11 | 0 |
Thorgan Hazard | Borussia Monchengladbach | 10 | 5 |
Davie Selke | Hertha Berlin | 10 | 1 |
Serge Gnabry | TSG Hoffenheim | 10 | 0 |
Top ghi bàn Bundesliga mùa 2016-2017
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2016-2017Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Pierre-Emerick Aubameyang | Borussia Dortmund | 31 | 2 |
Robert Lewandowski | Bayern Munchen | 30 | 5 |
Anthony Modeste | FC Koln | 25 | 3 |
Timo Werner | RB Leipzig | 21 | 2 |
Mario Gomez | VfL Wolfsburg | 16 | 2 |
Max Kruse | Werder Bremen | 15 | 4 |
Andrej Kramaric | TSG Hoffenheim | 15 | 5 |
Arjen Robben | Bayern Munchen | 13 | 0 |
Vedad Ibisevic | Hertha Berlin | 12 | 3 |
Sandro Wagner | TSG Hoffenheim | 11 | 0 |
Lars Stindl | Borussia Monchengladbach | 11 | 0 |
Javier Hernandez Balcazar, Chicharito | Bayer Leverkusen | 11 | 0 |
Serge Gnabry | Werder Bremen | 11 | 1 |
Florian Niederlechner | SC Freiburg | 11 | 3 |
Nils Petersen | SC Freiburg | 10 | 2 |
Top ghi bàn Bundesliga mùa 2015-2016
Danh sách cầu thủ ghi nhiều bàn thắng nhất, vua phá lưới giải Bundesliga (top ghi bàn bóng đá Bundesliga) mùa 2015-2016Cầu thủ | Đội bóng | Tổng số bàn thắng | Số bàn Penalty |
Robert Lewandowski | Bayern Munchen | 30 | 2 |
Pierre-Emerick Aubameyang | Borussia Dortmund | 25 | 3 |
Thomas Muller | Bayern Munchen | 20 | 5 |
Javier Hernandez Balcazar, Chicharito | Bayer Leverkusen | 17 | 1 |
Anthony Modeste | FC Koln | 15 | 3 |
Claudio Miguel Pizarro | Werder Bremen | 14 | 5 |
Salomon Armand Magloire Kalou | Hertha Berlin | 14 | 2 |
Sandro Wagner | Darmstadt | 14 | 2 |
Daniel Didavi | VfB Stuttgart | 13 | 2 |
Raffael Caetano De Araujo | Borussia Monchengladbach | 13 | 1 |
Moritz Hartmann | Ingolstadt | 12 | 8 |
Marco Reus | Borussia Dortmund | 12 | 1 |
Alexander Meier | Eintracht Frankfurt | 12 | 1 |
Klaas Jan Huntelaar | Schalke 04 | 12 | 2 |
Henrik Mkhitaryan | Borussia Dortmund | 11 | 0 |